Table Tracker

Poker Room Table Tracker
Game | Tables | Waiting |
---|---|---|
$1-$2 Texas Hold'em No Limit | 1 | 1 |
$3-$6 Omaha H/L | 0 | 0 |
Tuesday Playoff Pool $7131 (totals subject to vary upon verification) | 0 | 0 |
Wednesday Playoff Pool $7641 (totals subject to vary upon verification) | 0 | 0 |
Tuesday, July 5th $100+20 NL Texas Hold'em | 0 | 0 |
Wednesday July 6th $100+20 No Limit Texas Hold'em | 0 | 0 |
$3-$6 Texas Hold'em Limit | 0 | 0 |
$10-$20 Dealer's Choice | 0 | 0 |
$2-$5 Texas Hold'em No Limit | 0 | 0 |
$10-$20 Omaha HL | 0 | 0 |
$5-$2000 Spread Limit Omaha | 0 | 0 |
Last updated July 6, 2022 1:02am